Table of Contents
Weekly Overview of the S&P/ASX 200: Fresh Highs and Lows
Welcome to this week’s edition of the 52-Week Series, where we examine the S&P/ASX 200 stocks that have achieved new yearly highs and lows. Understanding these movements is critical for identifying trends across different stocks and sectors.
When multiple stocks within a sector reach new highs or lows, it often indicates strong market drivers—ranging from fluctuating commodity prices and evolving demand patterns, such as the rise of artificial intelligence, to shifts into defensive sectors and quarterly earnings surprises.
Sector Performance: 52-Week Highs and Lows
- Industrials: 6 Highs, 0 Lows
- Financials: 5 Highs, 0 Lows
- Telecommunications: 3 Highs, 0 Lows
- Consumer Discretionary: 3 Highs, 0 Lows
- Technology: 2 Highs, 0 Lows
- Real Estate: 2 Highs, 0 Lows
- Consumer Staples: 1 High, 0 Lows
- Materials: 0 Highs, 1 Low
- Health Care: 0 Highs, 1 Low
- Energy: 0 Highs, 0 Lows
- Utilities: 0 Highs, 0 Lows
Insights from the Data
-
Strength in Industrials: Many industrial stocks are benefitting from impressive earnings and consistent upward momentum. This trend reflects solid performance throughout the past year.
-
Financial Sector Achievements: The Commonwealth Bank reached a historic peak, briefly exceeding $170 last Friday. It was joined by other financial institutions such as the Bank of Queensland and yield-focused entities like QBE Insurance, all reaching new highs.
- Selective Strength in the ASX 200: While the ASX 200 has seen an eight-day winning streak and sits just 3% below its record high from February 14, the upward movement comes primarily from a select group of stocks. Key players include Commonwealth Bank and Wesfarmers, with defensive stocks like Coles and Telstra also attracting significant liquidity as strong earnings reports emerge from companies such as Temple & Webster and Life360.
52-Week High Achievers in Financials
Ticker | Company | Close | 1-Week Change | 1-Year Change |
---|---|---|---|---|
QBE | QBE Insurance Group | $22.51 | -0.4% | 80.2% |
CBA | Commonwealth Bank | $169.66 | 1.6% | 63.5% |
SOL | Washington H Soul Pattinson | $37.53 | 0.5% | 44.4% |
BOQ | Bank of Queensland | $7.68 | 1.6% | 3.0% |
ASX | ASX | $71.50 | -3.0% | -11.8% |
Note: Performance data is as of Friday, 16 May 2025.
52-Week Highs in Industrials
Ticker | Company | Close | 1-Week Change | 1-Year Change |
---|---|---|---|---|
BXB | Brambles | $21.82 | 3.4% | 96.2% |
MND | Monadelphous Group | $17.10 | 4.1% | 66.5% |
ALQ | ALS | $17.87 | 0.0% | 45.8% |
QUB | Qube Holdings | $4.24 | 1.2% | 42.3% |
DOW | Downer EDI | $6.13 | 0.2% | 8.9% |
FBU | Fletcher Building | $3.11 | 1.0% | -38.2% |
Note: Performance data is as of Friday, 16 May 2025.
Noteworthy S&P/ASX 200 Stocks at New Highs
Ticker | Company | Close | Sector | 1-Week Change | 1-Year Change |
---|---|---|---|---|---|
TPW | Temple & Webster | $19.49 | Discretionary | 3.0% | 361.9% |
WES | Wesfarmers | $82.56 | Discretionary | 2.9% | 79.9% |
APE | Eagers Automotive | $17.77 | Discretionary | -8.5% | 61.0% |
MGR | Mirvac Group | $2.26 | Real Estate | -3.4% | 4.6% |
CQR | Charter Hall Retail REIT | $3.85 | Real Estate | -1.5% | -10.3% |
COL | Coles Group | $21.44 | Staples | -4.6% | 20.3% |
360 | Life360 | $30.08 | Technology | 27.6% | 766.9% |
TNE | Technology One | $33.10 | Technology | 3.4% | 230.0% |
TLS | Telstra Group | $4.53 | Telecommunications | -1.7% | 15.3% |
EVT | EVT | $15.26 | Telecommunications | 1.6% | 2.8% |
TPG | TPG Telecom | $5.10 | Telecommunications | -1.9% | -15.0% |
Note: Performance data is as of Friday, 16 May 2025.
52-Week Lows in the ASX 200
Ticker | Company | Close | Sector | 1-Week Change | 1-Year Change |
---|---|---|---|---|---|
HLS | Healius | $1.08 | Health Care | -6.5% | -72.2% |
BGL | Bellevue Gold | $0.86 | Materials | -11.8% | 4.9% |
NWH | NRW Holdings | $2.73 | Industrials | -3.5% | 44.4% |
Note: Performance data is as of Friday, 16 May 2025.
In conclusion, the recent trends in the S&P/ASX 200 reveal a mixed landscape, with notable strength in certain sectors while others face challenges. As the market evolves, staying informed on these movements will be crucial for investors and analysts alike.