Table of Contents
Weekly Recap: ASX 200 Stocks at New Highs and Lows
In our ongoing 52-Week Series, we focus on the stocks listed in the S&P/ASX 200 index that have recorded new yearly highs and lows over the past week. Monitoring these price movements aids investors in spotting emerging patterns across various sectors.
When multiple stocks within a sector achieve new highs or lows, it typically indicates substantial underlying factors, such as fluctuations in commodity prices, changes in consumer demand, or corporate earnings surpassing or falling short of expectations.
52-Week Highs and Lows by Sector
- Materials: 15 Highs, 3 Lows
- Financials: 8 Highs, 0 Lows
- Industrials: 6 Highs, 0 Lows
- Discretionary: 4 Highs, 2 Lows
- Real Estate: 4 Highs, 1 Low
- Technology: 3 Highs, 0 Lows
- Telecommunications: 3 Highs, 0 Lows
- Health Care: 0 Highs, 1 Low
- Staples: 0 Highs, 1 Low
- Utilities: 0 Highs, 0 Lows
- Energy: 0 Highs, 0 Lows
Key Insights from the Data
-
Gold Miners on the Rise: Ten major gold mining companies have posted new yearly highs. While gold prices increased by 0.7% to USD 3,305 last week, they have been relatively stable around the USD 3,300 threshold since mid-May. This situation offers an opportune moment for mining firms to generate robust cash flows.
-
Financial Sector Strength: The Financials sector demonstrates notable resilience, with companies ranging from giants like Commonwealth Bank to various insurers, brokers, and fund managers also reaching fresh yearly highs.
-
Rise of Industrials: Companies such as Brambles, SGH, and Ventia are experiencing significant rebounds, marking yearly highs after a short interim pause.
-
Increased Highs: There were 43 stocks within the S&P/ASX 200 that achieved 52-week highs—up from 32 the week prior—indicating broad market enthusiasm.
- Concerns About Lows: In a generally thriving market, stocks like IDP Education, Nufarm, and Treasury Wine Estates reaching new lows raise concerns, particularly following recent earnings downgrades.
ASX 200 Performance: Stocks at New Highs
Materials Sector
Ticker | Company | Close | 1 Week | 1 Year |
---|---|---|---|---|
SPR | Spartan Resources | $2.21 | -2.6% | 897.6% |
EMR | Emerald Resources | $4.62 | -2.7% | 275.6% |
GMD | Genesis Minerals | $4.56 | -3.4% | 202.0% |
GOR | Gold Road Resources | $3.38 | -0.6% | 163.0% |
CMM | Capricorn Metals | $9.43 | -3.4% | 161.9% |
RRL | Regis Resources | $4.85 | -4.2% | 158.0% |
EVN | Evolution Mining | $8.89 | 0.5% | 148.3% |
RMS | Ramelius Resources | $2.83 | -1.7% | 140.9% |
SFR | Sandfire Resources | $11.72 | 1.7% | 108.9% |
PRU | Perseus Mining | $3.93 | 1.0% | 107.4% |
WAF | West African Resources | $2.40 | -15.2% | 81.8% |
Financials Sector
Ticker | Company | Close | 1 Week | 1 Year |
---|---|---|---|---|
GDG | Generation Development | $5.65 | 2.0% | 337.4% |
QBE | QBE Insurance Group | $23.70 | 2.3% | 93.8% |
CBA | Commonwealth Bank | $179.90 | 2.2% | 89.5% |
AUB | AUB Group | $35.33 | 2.4% | 87.9% |
SOL | Washington H Soul Pattinson | $40.08 | 8.5% | 59.1% |
Industrials Sector
Ticker | Company | Close | 1 Week | 1 Year |
---|---|---|---|---|
SGH | SGH | $55.05 | 8.5% | 194.5% |
BXB | Brambles | $23.01 | -0.8% | 112.7% |
QAN | Qantas Airways | $10.76 | 1.4% | 106.5% |
VNT | Ventia Services Group | $4.86 | 2.8% | 102.5% |
QUB | Qube Holdings | $4.31 | 1.7% | 43.7% |
Other Notable Highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
TPW | Temple & Webster | $22.76 | Discretionary | 3.5% | 485.1% |
JBH | JB HI-FI | $109.02 | Discretionary | 1.1% | 149.4% |
WES | Wesfarmers | $84.15 | Discretionary | 1.4% | 87.9% |
ASX 200 Stocks at 52-Week Lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
IEL | IDP Education | $3.59 | Discretionary | -54.0% | -84.7% |
HLS | Healius | $0.83 | Health Care | -5.1% | -76.2% |
DMP | Domino’s Pizza | $21.30 | Discretionary | -9.1% | -66.6% |
NUF | Nufarm | $2.15 | Materials | -9.7% | -60.8% |
LIC | Lifestyle Communities | $6.69 | Real Estate | -2.3% | -46.1% |
Understanding these trends and stocks can assist investors in making informed decisions while navigating the dynamic ASX 200 landscape.