Table of Contents
Overview of the 52-Week Series: Weekly Recap of S&P/ASX 200 Stocks
Welcome to this week’s edition of the 52-Week Series, where we highlight the S&P/ASX 200 stocks that have reached fresh yearly highs and lows over the past week. Monitoring these metrics is crucial for spotting emerging trends within different sectors.
When a significant number of stocks in a sector achieve new highs or lows, it often signals strong underlying forces at play, such as fluctuating commodity prices, altering demand dynamics—including trends such as artificial intelligence adoption, shifts into defensive sectors, or signs of consumer weakness—and corporate performance against earnings expectations.
Yearly Highs and Lows by Sector
Below is a summary of the sectors and their corresponding performance:
- Industrials: 6 Highs, 0 Lows
- Financials: 6 Highs, 0 Lows
- Real Estate: 6 Highs, 1 Low
- Materials: 5 Highs, 1 Low
- Technology: 3 Highs, 0 Lows
- Telecommunications: 3 Highs, 0 Lows
- Discretionary: 3 Highs, 2 Lows
- Utilities: 1 High, 0 Lows
- Energy: 1 High, 0 Lows
- Health Care: 0 Highs, 1 Low
- Staples: 0 Highs, 0 Lows
Market Insights
Last week, the S&P/ASX 200 marked two all-time highs before geopolitical tensions in the Middle East triggered a sell-off on Thursday and Friday. Despite the overall decline, sectors like Industrials and Financials exhibited substantial resilience.
Notably, only 34 constituents from the S&P/ASX 200 achieved record highs, a decrease from 43 the week before. The Real Estate sector remains noteworthy, with companies such as Charter Hall and Vicinity Centres achieving their second consecutive week of highs, possibly buoyed by recent lower-than-expected inflation rates that have led to declining bond yields and clearer expectations for potential rate cuts.
ASX 200 Industrials Achieving 52-Week Highs
Ticker | Company | Close | 1 Week Change | 1 Year Change |
---|---|---|---|---|
SGH | SGH | $53.68 | -0.78% | 217.45% |
VNT | Ventia Services Group | $4.90 | 0.82% | 110.30% |
MND | Monadelphous Group | $17.60 | 0.98% | 68.42% |
QUB | Qube Holdings | $4.29 | -0.46% | 52.13% |
DOW | Downer EDI | $6.23 | 1.47% | 22.64% |
ALX | Atlas Arteria | $5.35 | 0.75% | -28.44% |
ASX 200 Financials at 52-Week Highs
Ticker | Company | Close | 1 Week Change | 1 Year Change |
---|---|---|---|---|
GDG | Generation Development Group | $5.69 | -1.90% | 364.70% |
QBE | QBE Insurance Group | $23.28 | -1.44% | 102.08% |
AUB | AUB Group | $34.46 | -2.46% | 100.58% |
CBA | Commonwealth Bank | $179.35 | -1.10% | 98.24% |
BOQ | Bank of Queensland | $8.02 | -0.25% | 22.63% |
CGF | Challenger | $7.85 | -0.63% | 19.12% |
ASX 200 Real Estate Stocks Hitting Yearly Highs
Ticker | Company | Close | 1 Week Change | 1 Year Change |
---|---|---|---|---|
CHC | Charter Hall Group | $19.28 | 0.21% | 77.53% |
VCX | Vicinity Centres | $2.54 | 3.67% | 47.25% |
MGR | Mirvac Group | $2.37 | 2.60% | 16.75% |
CQR | Charter Hall Retail Reit | $4.06 | 0.25% | 6.56% |
HDN | Homeco Daily Needs | $1.31 | 1.16% | 5.24% |
CLW | Charter Hall Long Wale Reit | $4.29 | 2.14% | 0.70% |
Additional ASX 200 Stocks at Yearly Highs
Ticker | Company | Close | Sector | 1 Week Change | 1 Year Change |
---|---|---|---|---|---|
TPW | Temple & Webster | $21.86 | Discretionary | -7.37% | 542.94% |
WES | Wesfarmers | $84.77 | Discretionary | 0.25% | 103.48% |
TAH | Tabcorp | $0.75 | Discretionary | 4.93% | -25.87% |
KAR | Karoon Energy | $1.99 | Energy | 13.75% | 6.63% |
GOR | Gold Road Resources | $3.44 | Materials | 2.38% | 180.82% |
SFR | Sandfire Resources | $11.32 | Materials | -3.33% | 123.85% |
ORI | Orica | $19.13 | Materials | 1.27% | 25.44% |
LYC | Lynas Rare Earths | $9.00 | Materials | -2.81% | 1.01% |
SGM | Sims | $15.35 | Materials | -2.23% | -0.20% |
MP1 | Megaport | $13.90 | Technology | 0.00% | 166.79% |
TNE | Technology One | $40.71 | Technology | -3.96% | 301.88% |
CDA | Codan | $19.38 | Technology | 4.76% | 198.15% |
XRO | Xero | $188.70 | Technology | -0.68% | 142.39% |
TLS | Telstra Group | $4.89 | Telecommunications | 0.82% | 26.03% |
EVT | EVT | $16.10 | Telecommunications | -0.43% | 22.71% |
TPG | TPG Telecom | $5.28 | Telecommunications | 2.52% | -8.65% |
ORG | Origin Energy | $11.45 | Utilities | 8.22% | 98.10% |
ASX 200 Stocks Reaching 52-Week Lows
Ticker | Company | Close | Sector | 1 Week Change | 1 Year Change |
---|---|---|---|---|---|
IEL | IDP Education | $3.65 | Discretionary | 3.11% | -83.13% |
HLS | Healius | $0.82 | Health Care | -1.20% | -76.06% |
DMP | Domino’s Pizza | $20.33 | Discretionary | -6.01% | -67.45% |
NUF | Nufarm | $2.24 | Materials | 6.67% | -54.75% |
LIC | Lifestyle Communities | $6.87 | Real Estate | 0.15% | -41.42% |
The data showcases the evolving landscape of the S&P/ASX 200 as of Friday, June 13, 2025, indicating opportunities and vulnerabilities across several sectors amidst fluctuating market conditions.