Table of Contents
Weekly Recap of the S&P/ASX 200: Fresh Highs and Lows
Introduction
Welcome to the latest edition of the 52-Week Series, where we summarise the recent movements in the S&P/ASX 200 stocks, specifically those that have reached new yearly highs and lows. Monitoring these metrics allows investors to spot trends across different sectors, signalling potential investment opportunities or risks.
Sector Overview
52-Week Highs and Lows by Sector
- Materials: 12 Highs, 2 Lows
- Financials: 4 Highs, 1 Low
- Discretionary: 1 High, 1 Low
- Real Estate: 1 High, 1 Low
- Staples: 1 High, 2 Lows
- Telecommunication: 1 High, 0 Lows
- Industrials: 0 Highs, 0 Lows
- Health Care: 0 Highs, 0 Lows
- Technology: 0 Highs, 0 Lows
- Energy: 0 Highs, 0 Lows
- Utilities: 0 Highs, 0 Lows
Insights Gained from Market Data
-
Gold Stocks Retreat: After reaching unprecedented highs earlier in the week, gold stocks suffered a notable decline, reflective of overbought conditions and valuation apprehensions. Analysts have issued a Neutral stance on entities like Evolution Mining and Genesis Minerals following their price surges.
-
Continued Rise of Safe Havens: Defensive brand names such as Commonwealth Bank and Coles maintained their upward trajectory, as investors sought refuge in stable, income-generating assets.
- Market Stagnation: The market appears to be in a state of flux, with fewer stocks hitting yearly extremes. Current trading positions hover at middle ground, lacking both the appeal of deep discounts and proximity to significant selling points. Ongoing uncertainties, including those related to trade policies and economic landscapes, have contributed to a hesitant trading atmosphere.
ASX 200 Materials Reaching 52-Week Highs
The following table highlights materials stocks that achieved 52-week highs, arranged by their percentage changes for the past year.
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
NEM | Newmont Corp | $85.20 | Materials | -1.2% | n/a |
SPR | Spartan Resources | $2.00 | Materials | -3.4% | 785.8% |
GMD | Genesis Minerals | $3.89 | Materials | -4.0% | 168.3% |
CMM | Capricorn Metals | $9.15 | Materials | -4.9% | 127.6% |
RRL | Regis Resources | $4.59 | Materials | 2.2% | 126.1% |
NST | Northern Star Resources | $20.84 | Materials | -4.3% | 113.7% |
GOR | Gold Road Resources | $3.15 | Materials | 1.0% | 105.9% |
EVN | Evolution Mining | $7.99 | Materials | -2.7% | 99.8% |
WAF | West African Resources | $2.42 | Materials | 3.9% | 88.3% |
PRU | Perseus Mining | $3.32 | Materials | -3.8% | 73.8% |
RMS | Ramelius Resources | $2.58 | Materials | -3.0% | 73.7% |
LYC | Lynas Rare Earths | $8.29 | Materials | 3.4% | -7.6% |
S&P/ASX 200 Stocks at 52-Week Highs
The following table provides a snapshot of S&P/ASX 200 constituents that achieved 52-week highs.
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
CBA | Commonwealth Bank | $164.72 | Financials | 4.2% | 59.6% |
APE | Eagers Automotive | $18.12 | Discretionary | 2.2% | 34.4% |
SOL | Washington H Soul Pattinson | $36.72 | Financials | 2.0% | 33.7% |
COL | Coles Group | $21.21 | Staples | 1.5% | 14.8% |
TLS | Telstra Group | $4.44 | Telecommunication | 0.2% | 11.8% |
BOQ | Bank of Queensland | $7.39 | Financials | 13.7% | -7.3% |
CQR | Charter Hall Retail Reit | $3.74 | Real Estate | 3.3% | -15.8% |
ASX | ASX | $70.03 | Financials | 4.1% | -17.4% |
ASX 200 Stocks Reaching 52-Week Lows
The following table outlines the stocks that registered 52-week lows recently.
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
AAI | Alcoa Corporation | $39.43 | Materials | 1.1% | n/a |
LNW | Light & Wonder | $130.50 | Discretionary | 3.2% | n/a |
BGL | Bellevue Gold | $0.90 | Materials | 0.6% | -2.7% |
TWE | Treasury Wine Estates | $8.81 | Staples | 6.1% | -20.2% |
HMC | HMC Capital | $4.67 | Real Estate | 1.1% | -29.8% |
PPT | Perpetual | $15.73 | Financials | -8.5% | -51.0% |
ELD | Elders | $6.13 | Staples | 3.2% | -55.9% |
Conclusion
In summary, the S&P/ASX 200 is currently in a fluctuating state, with highlights in the materials and financial sectors. Stakeholders should remain vigilant regarding the market’s ongoing responses to economic variables and sector performances. Investors may find opportunities among the stocks hitting highs, while those at lows could present potential bargains depending on their underlying fundamentals.