Table of Contents
Recap of 52-Week Highs and Lows in the ASX 200
Welcome back to our ongoing 52-Week Series, where we highlight the S&P/ASX 200 stocks that have achieved new highs and lows over the past week. Monitoring these fluctuations provides valuable insights into emerging market trends and sector performance.
When multiple stocks within a sector experience similar highs or lows, this often indicates significant underlying factors at play. These could include shifts in commodity prices, changing consumer demands—especially related to emerging technologies like AI—or unexpected earnings reports from companies.
Sector Performance Overview
Recent data reveals a mixed performance across various sectors on the ASX 200:
- Industrials: 7 Highs, 0 Lows
- Materials: 6 Highs, 1 Low
- Telecommunications: 3 Highs, 0 Lows
- Energy: 3 Highs, 0 Lows
- Financials: 2 Highs, 0 Lows
- Technology: 2 Highs, 0 Lows
- Utilities: 2 Highs, 0 Lows
- Real Estate: 2 Highs, 1 Low
- Health Care: 0 Highs, 0 Lows
- Staples: 0 Highs, 0 Lows
- Consumer Discretionary: 0 Highs, 1 Low
Current Market Insights
-
Defensive Outperformance: The week saw defensive stocks dominating the highs list, following a lacklustre performance of the ASX 200, which fell 0.49% over the week despite a decline in four of five trading sessions.
- Market Stagnation: Aside from defensive sectors, gold, and select uranium and REIT stocks, there seems to be scant momentum across other market areas. The current market phase appears subdued, likely due to geopolitical tensions in the Middle East affecting overall investment sentiment. This retreat from previous record highs raises the possibility of further consolidation or retreat rather than immediate growth.
Highlights from ASX 200 Sectors
Industrials Achieving New Highs
Ticker | Company | Close | 1 Week Change | 1 Year Change |
---|---|---|---|---|
ASB | Austal | $6.22 | -2.20% | 237.13% |
BXB | Brambles | $24.56 | 6.64% | 130.61% |
VNT | Ventia Services Group | $5.00 | 2.04% | 108.33% |
MND | Monadelphous Group | $17.38 | -1.25% | 73.80% |
DOW | Downer EDI | $6.06 | -2.73% | 19.29% |
TCL | Transurban Group | $14.58 | 0.76% | 3.40% |
ALX | Atlas Arteria | $5.33 | -0.37% | -28.35% |
Materials Sector New Highs
Ticker | Company | Close | 1 Week Change | 1 Year Change |
---|---|---|---|---|
NEM | Newmont Corp | $89.30 | 1.40% | NA |
CMM | Capricorn Metals Ltd | $10.52 | 2.94% | 194.68% |
GOR | Gold Road Resources | $3.34 | -2.91% | 183.05% |
WGX | Westgold Resources | $2.93 | -11.48% | 142.15% |
ORI | Orica | $18.99 | -0.73% | 20.42% |
LYC | Lynas Rare Earths | $9.28 | 3.11% | 9.82% |
Other Notable Stocks
Ticker | Company | Close | Sector | 1 Week Change | 1 Year Change |
---|---|---|---|---|---|
DYL | Deep Yellow | $1.70 | Energy | 30.89% | 192.24% |
BOE | Boss Energy | $4.42 | Energy | 20.11% | 166.27% |
CBA | Commonwealth Bank | $182.53 | Financials | 1.77% | 103.38% |
CDA | Codan | $20.26 | Technology | 4.54% | 199.26% |
Stocks at 52-Week Lows
Ticker | Company | Close | Sector | 1 Week Change | 1 Year Change |
---|---|---|---|---|---|
DMP | Domino’s Pizza | $19.33 | Discretionary | -4.92% | -69.60% |
LIC | Lifestyle Communities | $6.69 | Real Estate | -2.62% | -46.69% |
RIO | Rio Tinto | $102.17 | Materials | -3.96% | -0.45% |
This analysis encapsulates the most notable movements within the ASX 200, providing a snapshot of both highs and lows along with sector performances. Monitoring these fluctuations is crucial for identifying potential investment opportunities and understanding market dynamics.