Table of Contents
Understanding Value Traps and Current ASX Trends
A value trap is a stock that seems undervalued based on common metrics, like low price-to-earnings (PE) or price-to-book ratios, but continues to decline or underperform due to fundamental issues. These can include declining market relevance, ineffective management, or unsustainable profit levels.
Is CSL a Value Trap?
CSL Limited, a prominent player on the Australian Securities Exchange (ASX), raises questions about its valuation status. Currently trading at a forward PE ratio of 20.3, it doesn’t strictly meet the classic criteria for a value trap. Yet, some market observers suggest it might be perceived as one, given its recent trends. Goldman Sachs has noted that this current PE is approximately 31% lower than CSL’s 10-year average, suggesting it may be undervalued compared to its historical performance.
Despite being at its lowest valuation in a decade, CSL remains a popular choice among analysts, with 10 out of 11 brokers recommending a buy. However, its price trends remain troubling, showing consistent patterns of decline. It has appeared on the Feature Downtrend list 22 times since September 2022, with a recorded closing price of $285.10.
ChartWatch Scans operates on a trend-following basis and does not predict future prices. The essential takeaway is the current state of supply and demand in CSL’s shares; at the moment, supply outweighs demand.
ChartWatch Daily ASX Scans Overview
In the ChartWatch Daily ASX Scans series, we analyse trends across the ASX, focusing on identifying significant upward and downward price movements. This resource aims to assist investors in making informed decisions based on current market dynamics and trends.
Here are the latest Uptrends and Downtrends from the ASX.
Uptrends Scan List
Company | Code | Last Price | 1-Month % | 1-Year % |
---|---|---|---|---|
Australian Ethical Investment | AEF | $5.87 | +14.9% | +31.3% |
AMA Group | AMA | $0.08 | +35.6% | +65.7% |
Alterity Therapeutics | ATH | $0.012 | +71.4% | +100.0% |
Ausgold | AUC | $0.68 | +36.0% | +151.9% |
Barton Gold | BGD | $0.67 | +81.1% | +119.7% |
Brickworks | BKW | $27.64 | +18.0% | -0.5% |
Bannerman Energy | BMN | $3.07 | +50.5% | -33.0% |
COG Financial Services | COG | $1.435 | +22.1% | +15.3% |
Cedar Woods Properties | CWP | $6.52 | +27.8% | +39.3% |
Catalyst Metals | CYL | $6.33 | +12.6% | +611.2% |
Droneshield | DRO | $1.42 | +62.3% | +59.6% |
Develop Global | DVP | $3.50 | +58.4% | +46.4% |
Energy One | EOL | $13.40 | +29.8% | +224.5% |
Helia Group | HLI | $5.31 | +29.5% | +54.6% |
Megaport | MP1 | $11.93 | +28.1% | -18.1% |
Omni Bridgeway | OBL | $1.81 | +38.2% | +95.7% |
Pro Medicus | PME | $254.11 | +35.1% | +118.5% |
Syrah Resources | SYR | $0.36 | +80.0% | -22.6% |
Waratah Minerals | WTM | $0.34 | +112.5% | +183.3% |
Featured Uptrend Charts
Among the significant gainers today are Ausgold, Cedar Woods Properties, Droneshield, Energy One, Helia Group, Megaport, Syrah Resources, and Waratah Minerals. These stocks demonstrate strong excess demand, indicating positive market sentiment.
Downtrends Scan List
Company | Code | Last Price | 1-Month % | 1-Year % |
---|---|---|---|---|
4DMEDICAL | 4DX | $0.29 | +11.5% | -47.7% |
Amplitude Energy | AEL | $0.175 | +2.9% | -12.5% |
Amcor | AMC | $14.21 | -3.8% | -8.0% |
Avita Medical | AVH | $2.30 | -10.5% | -22.3% |
CSL | CSL | $235.14 | -4.3% | -16.0% |
Cettire | CTT | $0.455 | -26.0% | -85.8% |
EBR Systems | EBR | $1.065 | -25.5% | +10.6% |
Healthco Healthcare & Wellness REIT | HCW | $0.815 | -7.9% | -30.9% |
Imugene | IMU | $0.022 | -12.0% | -70.7% |
Propel Funeral Partners | PFP | $5.01 | -3.3% | -10.5% |
Skycity Entertainment Group | SKC | $0.955 | -13.2% | -38.8% |
Stanmore Resources | SMR | $1.90 | +8.0% | -42.2% |
Featured Downtrend Charts
Noteworthy stocks indicating excess supply include Amcor, Avita Medical, CSL, EBR Systems, Propel Funeral Partners, and Skycity Entertainment Group.
Conclusion
While the future is inherently uncertain, this overview provides insight into recent trends on the ASX. It is important for investors to conduct thorough research before making any decisions based on these trends.