65
Table of Contents
Short Seller Series: Key Insights from ASX Short Interest
Overview
Short selling data, released with a four-day lag, sheds light on the dynamics of the Australian Securities Exchange (ASX). This week’s analysis spans short interest from May 5 to May 12, 2025, highlighting significant week-on-week and month-on-month changes, as well as identifying the most heavily shorted stocks.
Most Shorted Stocks on ASX
Ticker | Company | Short Percentage | Week-on-Week Change | Month-on-Month Change |
---|---|---|---|---|
BOE | Boss Energy | 23.59% | -1.26% | -2.07% |
PDN | Paladin Energy | 15.47% | -0.77% | -0.79% |
IEL | Idp Education | 13.10% | +0.78% | +0.25% |
MIN | Mineral Resources | 13.08% | -0.41% | -0.17% |
DYL | Deep Yellow | 12.31% | -0.10% | -0.87% |
PLS | Pilbara Minerals | 11.57% | +0.04% | -0.90% |
LTR | Liontown Resources | 11.30% | -1.06% | -0.68% |
CTT | Cettire | 10.73% | +1.30% | +0.76% |
PNV | Polynovo | 10.67% | +0.32% | +0.50% |
KAR | Karoon Energy | 10.23% | +0.35% | +1.06% |
Key Takeaways
- Uranium Market Dynamics: It appears that a significant surge in Boss Energy’s stock (up nearly 90% from April 7 to May 13) has compelled short sellers to cover their positions.
- Liontown Resources’ Rally: An approximate 60% increase in stock price between May 6 and 16 may have prompted bearish investors to exit.
- Beneficiary of Tariff Relief: Cettire has seen a notable 22% stock jump on May 13, largely attributed to reduced U.S.-China tariffs. However, the resilience of short sellers persists despite this upturn.
Stocks Experiencing Rising Short Interest
Ticker | Company | Short Percentage | Week-on-Week Change | Month-on-Month Change |
---|---|---|---|---|
CTT | Cettire | 10.73% | +1.30% | +0.76% |
KLS | Kelsian Group | 4.08% | +1.08% | +1.62% |
CU6 | Clarity Pharmaceuticals | 9.17% | +1.06% | +3.36% |
IGO | IGO | 8.35% | +0.90% | +0.91% |
BOT | Botanix Pharmaceuticals | 3.59% | +0.87% | +0.35% |
BMN | Bannerman Energy | 8.16% | +0.81% | -0.16% |
RWC | Reliance Worldwide | 2.56% | +0.80% | +1.30% |
IEL | Idp Education | 13.10% | +0.78% | +0.25% |
BRG | Breville Group | 5.14% | +0.76% | +1.43% |
BRN | Brainchip | 2.36% | +0.73% | -1.20% |
BOQ | Bank of Queensland | 3.85% | +0.54% | +0.25% |
Key Takeaways
- Kelsian Group Insight: Despite a significant one-day gain of 18% on May 7, Kelsian’s short interest rose. The company reassured investors of its Q3 performance and provided guidance for FY25 EBITDA, countering analysts’ concerns from recent weather impacts.
- Clarity Pharmaceuticals’ Short Surge: A sharp increase in short interest highlights growing bearish sentiment towards Clarity Pharmaceuticals, whose stock has dramatically fallen 79% since its peak in September 2024.
Most Covered Stocks
Ticker | Company | Short Percentage | Week-on-Week Change | Month-on-Month Change |
---|---|---|---|---|
MYX | Mayne Pharma | 1.71% | -1.26% | +0.77% |
BOE | Boss Energy | 23.59% | -1.26% | -2.07% |
SYR | Syrah Resources | 5.94% | -1.25% | -1.94% |
LTR | Liontown Resources | 11.30% | -1.06% | -0.68% |
MP1 | Megaport | 6.31% | -0.97% | -1.54% |
PDN | Paladin Energy | 15.47% | -0.77% | -0.79% |
NST | Northern Star Resources | 0.61% | -0.76% | -2.12% |
FLT | Flight Centre | 4.68% | -0.76% | -1.27% |
DMP | Domino’s Pizza | 9.40% | -0.73% | -0.44% |
QAL | Qualitas | 1.22% | -0.66% | -0.68% |
Key Takeaways
- Mayne Pharma’s Positioning: Ahead of a potential takeover bid from Cosette Pharmaceuticals, which values shares at $7.40, there has been notable short covering, although market scepticism is evident given its trading at $6.48.
- Syrah’s Major Rally: Syrah Resources witnessed a significant price increase of over 100% from April 9 to May 15, likely stimulating closing positions among short sellers.
This analysis illustrates the evolving nature of the ASX landscape, highlighting stocks with notable short interests and providing insights for investors navigating these turbulent waters.